Suitable for various mainstream hybrid inverters
Suitable for DC loads
Suitable for energy storage inverters
Suitable for inverters
Special battery applications
Lithium iron phosphate batteries meet CE standards.
Product safety: No fire after thermal runaway, and integrated module level fire protection; Equipped with Level 3 fire protection;
Capable of direct parallel connection between clusters;
3 or more clusters connected in parallel, equipped with a fault exit mechanism
Remote monitoring and maintenance function
Meet both indoor and outdoor application scenarios
Model | EST050512-100WP | EST100512- 200WP | EST160512- 200WP | EST241768- 200WP |
Battery parameters | ||||
Rated voltage | 512VDC | 512VDC | 512VDC | 768VDC |
Battery capacity | 51KWH | 102KWH | 160KWH | 241KWH |
Charging voltage range | 552~560VDC | 552~560VDC | 552~560VDC | 828~840VDC |
Battery range | 448~576VDC | 448~576VDC | 448~576VDC | 672~864VDC |
Maximum charging current | 100A | 150A | 150A | 150A |
Maximum discharge current | 120A | 200A | 200A | 200A |
Number of cell cycles | 4000 times | 4000 times | 6000 times | 6000 times |
Depth of discharge | 80% | |||
System parameters | ||||
Operating temperature range | -30~50°C (derating over 50°C) | |||
Storage temperature range | 0~40℃ | |||
Humidity range | 0~95% non-condensing | |||
Control mode | EMS and remote monitoring | |||
Cooling method | Smart air conditioner | |||
Fire protection requirements | Module-grade aerosol/heptafluoropropane | |||
System assurance | The system has the function of power failure protection | |||
Installation/degree of protection | Outdoor/IP54 | |||
Communication interface | Ethermet/CAN /RS485 | |||
altitude | 2000m, more than 2000m derating use | |||
Product dimensions | 800*1200*2200 | 1300*1200*2000 | 1300*1200*2300 | |
Product weight | 750KG | 1100KG | 1450KG | 2050KG |
Shipment certification | Has UN38.3 shipping certification | |||
Product standards | Meets IEC62619 ICE61000 |
The above product has UN38.3 certification.
Model | EST050512-100NP | EST100512- 200NP | EST160512- 200NP | EST241768- 200NP |
Battery parameters | ||||
Rated voltage | 512VDC | 512VDC | 512VDC | 768VDC |
Battery capacity | 51KWH | 102KWH | 160KWH | 241KWH |
Charging voltage range | 552~560VDC | 552~560VDC | 552~560VDC | 828~840VDC |
Battery range | 448~576VDC | 448~576VDC | 448~576VDC | 672~864VDC |
Maximum charging current | 100A | 150A | 150A | 150A |
Maximum discharge current | 120A | 200A | 200A | 200A |
Depth of discharge | 90% | |||
System parameters | ||||
Operating temperature range | -0~40°C (derating over 50°C) | |||
Storage temperature range | 0~40℃ | |||
Humidity range | 0~95% non-condensing | |||
Control mode | EMS and remote monitoring | |||
Cooling method | Natural air cooling | |||
Fire protection requirements | Module-level aerosols | |||
System assurance | The system has the function of power failure protection | |||
Installation/degree of protection | Outdoor/IP20 | |||
Communication interface | Ethermet/CAN /RS485 | |||
altitude | 2000m, more than 2000m derating use | |||
Product dimensions | 600*1000*2000 | 1100*1000*2000 | 1100*1200*2300 | |
Product weight | 1100KG | 1220KG | 2650KG | 2930KG |
Shipment certification | Has UN38.3 shipping certification | |||
Product standards | Meets IEC62619 ICE61000 |
The above product has UN38.3 certification.
Phone:+86-13544095729
Phone:+86-13316019718