The industry of peak shaving and valley filling
Outdoor mining industry
Rail Transit Industry
Petrochemical industry
Farm/Fishery/Forestry
Photovoltaic microgrid application industry
Lithium iron phosphate/sodium batteries meet CE standards. The battery clusters can be freely connected in parallel.
Product safety: No fire after thermal runaway, and integrated module level fire protection; Equipped with Level 3 fire protection;
Seamless off grid switching ensures the continuity and stability of the load;
Support hybrid operation of oil and electricity, providing energy utilization efficiency;
Remote monitoring and maintenance function;
Satisfy outdoor scene applications, IP54.
Model | ESCL100400-EMSW | ESCL250400-EMSW | ESCL500400-EMSW | ESDL768314-200W |
Grid connection parameters | Battery cluster | |||
Rated power | 100KW | 250KW | 500KW | |
Grid connected AC voltage/frequency | 400V ,3P+N+PE 50/60HZ±5% | |||
Harmonic | <3% (greater than 30% load) | |||
Maximum power | 110KW | 275KW | 550KW | |
Maximum output current | 160A | 400A | seven hundred and ninety-seven | |
Off grid parameters | ||||
Rated power | 100KW | 275KW | 550KW | |
Maximum power | 33KW | 66KW | 99KW | |
Rated voltage and frequency | 400V/230V.50/60HZ | |||
Output overload (current) | 1.25/10S 1.50/100ms | |||
PV parameters | ||||
Rated power | 120KW | 330KW | 660KW | |
MPPT voltage range | 200-830VDC | |||
Maximum/minimum starting voltage | 850/250VDC | |||
Battery parameters | ||||
Battery capacity | 241KWH | |||
Type | lithium iron phosphate battery | |||
Maximum output/input current of battery | 200A | |||
Battery protection current | 250A | |||
System parameter | Other | |||
Operation Temperature Range | -30~50 ℃ (used for derating above 50 ℃) | -30~50℃ | ||
Storage temperature range | 0~40℃ | |||
Humidity range | 0~95% no condensation | |||
Control mode | EMS and remote monitoring | EMS | ||
Cooling method | Intelligent air cooling | Intelligent air conditioning | ||
Fire safety requirements | not have | Perfluorohexane | ||
System Assurance | The system has power outage protection function | Automatic protection | ||
Installation method/protection level | Outdoor/IP54 | Outdoor/IP54 | ||
Altitude | 2000m, use with reduced rating for distances exceeding 2000m | |||
Product size | 2100*1100*2550 | 2500*1100*2550 | 3800*1100*2550 | 1200*1200*2300 |
Product weight | 1450KG | 2280KG | 4560KG | 1850KG |
Shipment certification | Has UN38.3 shipping certification | |||
Product standards | Meet CE standards |
The above product has UN38.3 certification.
Phone:+86-13544095729
Phone:+86-13316019718